> Nodular Pig Iron
Foundry Pig Iron
Basic Pig Iron
Ductile Pig Iron Pipes
GRADE C Si Mn P S
SEMI NODULAR 3.50-4.80 1.00 max 0.099 max 0.045 max 0.02 max
NODULAR 0.5 3.50-4.80 0.5 max 0.05 max 0.045 max max 0.15 or max 0.01
NODULAR 1.0 3.50-4.80 0.50-1.00 0.05 max 0.045 max
NODULAR 1.5 3.50-4.80 1.00-1.50 0.05 max 0.045 max
NODULAR 2.0 3.50-4.80 1.50-2.00 0.05 max 0.045 max
NODULAR 2.5 3.50-4.80 2.00-2.50 0.05 max 0.045 max
Remarks for Nodular only:
In accordance with Buyer's request, chemical composition of Mn and P can be decreased.


Home | About Us | Access | Products | Careers | Links | Contact Us | Add To Favorite  

Copyright © 2003 - 2007 Overcom SA All rights reserved.