> Foundry Pig Iron
Nodular Pig Iron
Basic Pig Iron
Ductile Pig Iron Pipes
GRADE C Si Mn P S
L1 3.50-4.80 3.20-3.60 0.40-0.80 0.10 max 0.04 max
L2 3.50-4.80 2.80-3.20 0.40-0.80 0.10 max 0.04 max
L3 3.50-4.80 2.40-2.80 0.40-0.80 0.10 max 0.04 max
L4 3.50-4.80 2.00-2.40 0.40-0.80 0.10 max 0.04 max
L5 3.50-4.80 1.60-2.00 0.40-0.80 0.10 max 0.04 max
L6 3.50-4.80 1.20-1.60 0.40-0.80 0.10 max 0.04 max
L5-L6 low Mn 3.50-4.80 1.00-2.00 0.099 max 0.10 max 0.04 max
Remarks:
In accordance with Buyer's request, any desired chemical composition can be obtained.
All the other elements only trace.


Home | About Us | Access | Products | Careers | Links | Contact Us | Add To Favorite  

Copyright © 2003 - 2007 Overcom SA All rights reserved.